| SURNAME | GIVEN NAME(S) | VOLUME | ISSUE | PAGE |
| C. A. | HAIR | 33 | 4 | 8 |
| C. E. H. | SHAW | 33 | 4 | 9 |
| C. M. | CROSS | 33 | 4 | 8 |
| C. | ZENETH | 33 | 4 | 14 |
| C7XMPBELL | JENNIE | 36 | 4 | 20 |
| CAAN | SAMUEL S. | 03 | 1 | 5 |
| CABIE | ELIZA SMITH | 16 | 3 | 26 |
| CABLE | MARION | 36 | 4 | 19 |
| CABLE | MARY ELLEN | 30 | 4 | 12 |
| CABLE | NELLIE R. | 34 | 2 | 13 |
| CABLE | NIAGARA | 16 | 3 | 26 |
| CABLE | WILLIAM | 16 | 3 | 26 |
| CABTREE. JOSEPH | JOSEPH | 30 | 4 | 12 |
| CABURI | JOHN N. | 34 | 2 | 13 |
| CACKLER | CHRISTIAN | 06 | 2 | 12 |
| CACKLER | JOSEPH HUDDLESTON | 06 | 2 | 12 |
| CADDY . CLARNET | CLARNET | 30 | 4 | 12 |
| CADE | CHRISTINIA NUNY | 26 | 2 | 30 |
| CADE | DAVID | 34 | 2 | 13 |
| CADE | MAGGIE | 36 | 4 | 19 |
| CADE | PEARL | 52 | 3 | 5 |
| CADENA. TIMATEO | TIMATEO | 30 | 4 | 13 |
| CADEY | GEORGE | 37 | 1 | 15 |
| CADGER | ROBERT | 36 | 4 | 19 |
| CADINGTON MARY A. | MARY A. | 30 | 4 | 13 |
| CADWALADER | SHERMAN | 36 | 4 | 19 |
| CADWALLADER | ELIZA | 15 | 2 | 23 |
| CADWALLADER | WILLIAM SHERMAN | 15 | 2 | 23 |
| CADWELL. BERTHA | BERTHA | 30 | 4 | 13 |
| CADWELL. O. M. | O.M. | 30 | 4 | 13 |
| CADWELL | ARA | 34 | 2 | 13 |
| CADWELL | LARRY A | 53 | 4 | 28 |
| CADY. DEC | DEC. | 30 | 4 | 13 |
| CADY. EDWIN LEWIS | EDWIN LEWIS | 30 | 4 | 13 |
| CADY | BARNEY | 03 | 4 | 5 |
| CADY | CHARLEY | 36 | 4 | 19 |
| CADY | CLARENCE | 36 | 4 | 19 |
| CADY | EDWIN L. | 25 | 4 | 14 |
| CADY | FEMALE | 30 | 4 | 13 |
| CADY | GEO. W. | 09 | 4 | 5 |
| CADY | GEO. W. | 37 | 4 | 5 |
| CADY | GEORGE W.. | 01 | 2 | 6 |
| CADY | HAROLD | 30 | 4 | 13 |
| CADY | IRENE YI | 36 | 4 | 19 |
| CADY | M. | 05 | 2 | 6 |
| CADY | M. | 21 | 1 | 7 |
| CADY | MELISSA | 09 | 4 | 5 |
| CAEN | JAMES | 09 | 1 | 19 |
| CAESERIA | NOVA | 05 | 2 | 15 |
| CAETANO | FRANK JR. | 34 | 2 | 13 |
| CAFFELL | C. G | 30 | 4 | 13 |
| CAFFERY | ISABELL | 30 | 4 | 13 |
| CAFFEY | LEVI | 33 | 4 | 16 |
| CAFSSIDA | MARY | 09 | 3 | 6 |
| CAGE | CARL W. | 30 | 4 | 13 |
| CAGE | MARION. CO | 17 | 3 | 26 |
| CAGLE | MED- | 12 | 2 | 28 |
| CAGLE | SAMUAL | 12 | 2 | 28 |
| CAHILL | ADA B. | 30 | 2 | 8 |
| CAHILL | DELBERT | 30 | 2 | 8 |
| CAHILL | EDMUND | 34 | 2 | 13 |
| CAHILL | GEORGE | 30 | 2 | 8 |
| CAHILL | HELEN | 36 | 4 | 19 |
| CAHILL | KENSEY | 44 | 4 | 14 |
| CAHILL | KINSEY | 30 | 2 | 8 |
| CAHILL | KINSEY | 36 | 4 | 19 |
| CAHILL | KINSEY | 46 | 4 | 24 |
| CAHILL | KINSEY ELTON | 30 | 2 | 8 |
| CAHILL | MELVIN | 30 | 2 | 8 |
| CAHILL | MRS. | 43 | 1 | 22 |
| CAHILL | SARAH E. | 34 | 2 | 13 |
| CAHOUN | FRANCES | 34 | 1 | 5 |
| CAIAVAN | G. | 20 | 2 | 28 |
| CAILLE | GODEFROI | 47 | 4 | 28 |
| CAIN | ANDREW J. | 08 | 2 | 21 |
| CAIN | ANDREW L. | 34 | 2 | 13 |
| CAIN | ANNA | 12 | 2 | 28 |
| CAIN | B. | 02 | 4 | 16 |
| CAIN | CORA A. | 34 | 2 | 13 |
| CAIN | ED | 36 | 4 | 19 |
| CAIN | EDWARD | 40 | 1 | 7 |
| CAIN | JAMES | 01 | 2 | 34 |
| CAIN | JAMES | 01 | 4 | 3 |
| CAIN | JAMES G | 30 | 4 | 13 |
| CAIN | JAMES L. | 34 | 2 | 13 |
| CAIN | JOHN | 08 | 2 | 21 |
| CAIN | JOHN B. | 03 | 4 | 5 |
| CAIN | JOHN RANDALL» | 01 | 4 | 3 |
| CAIN | LEE MISSION | 27 | 1 | 11 |
| CAIN | MARGARET | 01 | 4 | 3 |
| CAIN | MARGARET | 34 | 2 | 13 |
| CAIN | METTIE | 20 | 2 | 28 |
| CAIN | R. H | 46 | 3 | 21 |
| CAIN | R. HUBBARD | 04 | 1 | 5 |
| CAIN | RILEY N. | 44 | 4 | 17 |
| CAIN | RUBY | 28 | 3 | 21 |
| CAIN | S. L | 53 | 4 | 28 |
| CAIN | SQUIRE | 11 | 1 | 14 |
| CAIN | VELMORE | 30 | 4 | 13 |
| CAIN | WILL | 36 | 4 | 19 |
| CAIN | WILLIAM | 34 | 2 | 13 |
| CAIRNES | IDA | 36 | 4 | 19 |
| CAIRNES | SAMUEL | 36 | 4 | 19 |
| CALAHAN | HENRY B. | 44 | 4 | 22 |
| CALAHAN | PETE | 58 | 1 | 10 |
| CALAHAN | WITNESSES | 49 | 2 | 38 |
| CALAPOYA | BETSY | 47 | 2 | 6 |
| CALAPOYA | NANCY | 47 | 2 | 4 |
| CALAPOYA | NANCY | 47 | 3 | 21 |
| CALAVAN | CALAVAN E. | 54 | 2 | 38 |
| CALAVAN | JOEL | 54 | 2 | 38 |
| CALAVAN | JUDITH | 36 | 4 | 19 |
| CALAVAN | M. | 14 | 3 | 25 |
| CALAVAN | PARTHANA CALENDER | 30 | 4 | 13 |
| CALAVAN | SALEM | 21 | 1 | 11 |
| CALAVAN | SYLVIA | 21 | 1 | 11 |
| CALAVAN | WEDNES- | 21 | 1 | 11 |
| CALBREATH | HELEN | 26 | 3 | 6 |
| CALBREATH | HOAG AGNES | 07 | 2 | 16 |
| CALBREATH | IRENE SMITH | 26 | 3 | 4 |
| CALBREATH | J. HECKER | 07 | 2 | 11 |
| CALBREATH | J.C. | 27 | 2 | 23 |
| CALBRETH | J. R | 53 | 4 | 28 |
| CALDER | 1830 | | 28 | 1 |
| CALDER | WILLIAM | 04 | 2 | 4 |
| CALDWELL | (MALE) | 30 | 4 | 13 |
| CALDWELL | A. C | 47 | 1 | 28 |
| CALDWELL | ALEX. P. | 25 | 4 | 4 |
| CALDWELL | ALICE E. | 34 | 2 | 13 |
| CALDWELL | ALICE E. | 49 | 1 | 28 |
| CALDWELL | ALLEN S. | 02 | 1 | 8 |
| CALDWELL | ANKRIM | 03 | 3 | 17 |
| CALDWELL | BESSIE | 49 | 3 | 20 |
| CALDWELL | CHRISTOPHER H. | 45 | 1 | 21 |
| CALDWELL | CONNER LYDIA | 04 | 2 | 3 |
| CALDWELL | DAVID P. | 34 | 2 | 13 |
| CALDWELL | DELMER L. | 30 | 4 | 13 |
| CALDWELL | DORA L. | 27 | 1 | 5 |
| CALDWELL | EARL | 36 | 4 | 19 |
| CALDWELL | EDWARD L. | 04 | 1 | 8 |
| CALDWELL | FLORENCE E. | 30 | 4 | 13 |
| CALDWELL | GEORGE | 36 | 4 | 19 |
| CALDWELL | GEORGE F. | 30 | 4 | 13 |
| CALDWELL | H. | 36 | 4 | 19 |
| CALDWELL | H. | 49 | 1 | 26 |
| CALDWELL | H. F. | 29 | 4 | 15 |
| CALDWELL | HENRY FORD | 34 | 2 | 13 |
| CALDWELL | JAMES | 01 | 4 | 19 |
| CALDWELL | JOHN | 01 | 4 | 19 |
| CALDWELL | JOHN | 05 | 2 | 12 |
| CALDWELL | JOHN | 36 | 4 | 19 |
| CALDWELL | KINKEAD | 15 | 3 | 25 |
| CALDWELL | LENA | 36 | 4 | 19 |
| CALDWELL | LEONA AGNES | 14 | 4 | 23 |
| CALDWELL | M. J | 47 | 1 | 28 |
| CALDWELL | MABERRY GOHEEN | 01 | 4 | 10 |
| CALDWELL | MAMIE | 34 | 2 | 13 |
| CALDWELL | MARGARET | 06 | 1 | 6 |
| CALDWELL | MARGARET FARRAR | 14 | 3 | 11 |
| CALDWELL | MAYBERRY G. | 30 | 4 | 13 |
| CALDWELL | MINNIE BELLE | 57 | 3 | 7 |
| CALDWELL | MINNIE BELLE | 57 | 3 | 9 |
| CALDWELL | MINTA (MRS.) | 01 | 4 | 19 |
| CALDWELL | MINTA (MRS.) | 02 | 2 | 17 |
| CALDWELL | MINTA (MRS.) | 03 | 3 | 17 |
| CALDWELL | MINTA (MRS.) | 03 | 4 | 19 |
| CALDWELL | MINTA (MRS.) | 04 | 2 | 18 |
| CALDWELL | MORRISON ELIZABETH | 04 | 4 | 10 |
| CALDWELL | MRS. | 42 | 3 | 3 |
| CALDWELL | MRS. | 43 | 1 | 21 |
| CALDWELL | N. MCLAUGHLIN | 03 | 4 | 5 |
| CALDWELL | OR VALENTINE | 04 | 3 | 3 |
| CALDWELL | OSCAR | 30 | 4 | 13 |
| CALDWELL | OSCAR | 36 | 4 | 19 |
| CALDWELL | OSCAR C. | 37 | 3 | 18 |
| CALDWELL | PENNA. | 03 | 3 | 17 |
| CALDWELL | PROFESSOR | 57 | 3 | 13 |
| CALDWELL | R. M. | 07 | 2 | 13 |
| CALDWELL | S. B. | 14 | 4 | 29 |
| CALDWELL | SA | 24 | 1 | 21 |
| CALDWELL | SARAH ANN | 08 | 1 | 13 |
| CALDWELL | V. H | 47 | 1 | 28 |
| CALDWELL | WARREN | 03 | 4 | 5 |
| CALDWELL | WILLIAM | 36 | 4 | 19 |
| CALE | EFFIE B. | 30 | 4 | 13 |
| CALE | J. | 36 | 4 | 19 |
| CALE | JESSIE | 36 | 4 | 19 |
| CALEPOYA | NANCY | 47 | 2 | 11 |
| CALHOUN | BRANTLEY SIGEL | 26 | 1 | 32 |
| CALHOUN | ESTHER | 36 | 4 | 19 |
| CALHOUN | JOHN A. | 34 | 2 | 13 |
| CALHOUN | MRS. | 51 | 1 | 29 |
| CALIFORNIA | BEGINS WITH | | 2 | 2 |
| CALISPELL | AMELIA | 47 | 4 | 28 |
| CALKINS | ANDREW J. | 14 | 4 | 31 |
| CALKINS | CLAY COURTER | 07 | 2 | 17 |
| CALKINS | COMMERCE CONSTANT | 52 | 4 | 14 |
| CALKINS | DAN D. | 43 | 3 | 9 |
| CALKINS | FLORENCE | 30 | 4 | 13 |
| CALKINS | GRACE SARAH | 52 | 4 | 13 |
| CALKINS | JOSEPHINE ISABEL | 14 | 4 | 31 |
| CALKINS | OSCAR C. | 30 | 4 | 13 |
| CALKINS | SILVERTON | 37 | 4 | 15 |
| CALKINS | SPOUSE | 52 | 4 | 14 |
| CALL | A. | 15 | 4 | 2 |
| CALL | ANN TOOZE | 15 | 1 | 26 |
| CALL | CHARLENE RHYAN. | 15 | 1 | 26 |
| CALL | EVERETT | 01 | 4 | 18 |
| CALL | I. | 04 | 3 | 15 |
| CALL | JAMES | 34 | 2 | 13 |
| CALL | LIBRARY’S | 13 | 4 | 19 |
| CALL | LLOYD CENTER). | 10 | 3 | 3 |
| CALL | LT. | 47 | 1 | 20 |
| CALL | MISSISSIPPI OSL | 15 | 2 | 18 |
| CALL | OSL | 15 | 2 | 18 |
| CALL | OSL | 15 | 2 | 19 |
| CALL | PLEASE | 11 | 4 | 3 |
| CALL | THE LAST | 14 | 4 | 2 |
| CALL | THE LAST | 14 | 4 | 29 |
| CALL | THE WATERLOO | 13 | 4 | 3 |
| CALL | UNITED STATES. | 12 | 3 | 6 |
| CALL | WATERLOO ROLL | 12 | 4 | 3 |
| CALL | YES NO | 13 | 3 | 14 |
| CALLABY | ORE | 06 | 1 | 6 |
| CALLAGHAN | C. W. | 48 | 3 | 26 |
| CALLAGHAN | JOHN H. | 25 | 4 | 27 |
| CALLAGHAN | MARY | 36 | 4 | 19 |
| CALLAHAN | BB | Vol.20 | No.1) | 20 |
| CALLAHN | JOHN | 04 | 2 | 5 |
| CALLAN | A. | 23 | 3 | 8 |
| CALLAN | ARTHUR C. | 40 | 3 | 14 |
| CALLAWAY | DAVID GRANVEL | 34 | 2 | 13 |
| CALLAWAY | GORDON | 34 | 2 | 13 |
| CALLAWAY | MARTHA | 36 | 4 | 19 |
| CALLAWAY | N. YEATER | 07 | 2 | 15 |
| CALLEN | C. | 36 | 4 | 19 |
| CALLIOPE | STEAMER | 27 | 4 | 103 |
| CALLISON | BENJAMIN | 12 | 2 | 15 |
| CALLISON | I. | 20 | 2 | 28 |
| CALLISON | JAMES | 36 | 4 | 19 |
| CALLISON | R. G. | 30 | 4 | 13 |
| CALLISON | R.G. | 37 | 4 | 9 |
| CALLOWAY | BILLIE | 34 | 2 | 13 |
| CALLOWAY | JOICE | 36 | 4 | 19 |
| CALLVER | STEPHEN | 30 | 4 | 13 |
| CALLY | HISTOR- | 12 | 4 | 2 |
| CALNAN | SAM J. | 28 | 1 | 5 |
| CALNAN | SAMUEL | 36 | 4 | 19 |
| CALOVERT | JOHN | 47 | 2 | 16 |
| CALREES | MAY C | 43 | 1 | 21 |
| CALTON | JAMES | 37 | 4 | 15 |
| CALVERLEY | BLANCHE | 48 | 3 | 6 |
| CALVERT | CALVERT JOHN | 06 | 2 | 14 |
| CALVERT | CHAS. | 38 | 1 | 6 |
| CALVERT | CHAS. | 41 | 1 | 11 |
| CALVERT | DIMICK CLARA | 05 | 4 | 4 |
| CALVERT | ELLA L. | 06 | 2 | 3 |
| CALVERT | ELVE | 36 | 4 | 19 |
| CALVERT | GEO. | 24 | 1 | 8 |
| CALVERT | GEO. | 24 | 2 | 12 |
| CALVERT | HARRIETTE | 34 | 2 | 13 |
| CALVERT | J. L. | 05 | 3 | 2 |
| CALVERT | J.L. | 26 | 1 | 4 |
| CALVERT | JENNIE | 36 | 4 | 19 |
| CALVERT | JOHN | 01 | 4 | 9 |
| CALVERT | JOSEPH L. | 34 | 2 | 13 |
| CALVERT | LEASE CHARLES | 24 | 2 | 24 |
| CALVERT | MARTHA A. | 34 | 2 | 13 |
| CALVERT | SKIFF ADA | 08 | 4 | 6 |
| CALVERT | THOMAS | 36 | 4 | 19 |
| CALVERT | WOULD | 09 | 3 | 19 |
| CALVERT | ZAMER | 24 | 1 | 22 |
| CALVERY | CHARLES | 30 | 4 | 13 |
| CALVET | SARAH | 48 | 4 | 26 |
| CALVET | SARAH MRS | 30 | 4 | 13 |
| CALVET | W.C. | 30 | 4 | 13 |
| CALVIN | BYRON J. | 14 | 3 | 15 |
| CALVIN | CHARLES | 08 | 4 | 12 |
| CALVIN | CHAS. | 30 | 2 | 15 |
| CALVIN | CORNELIUS WALKER. | 19 | 1 | 21 |
| CALVIN | EDWARD | 34 | 2 | 13 |
| CALVIN | F. WALLER | 05 | 4 | 13 |
| CALVIN | IDA | 34 | 2 | 13 |
| CALVIN | JACOB | 08 | 4 | 12 |
| CALVIN | JESSE | 13 | 2 | 12 |
| CALVIN | JESSIE | 13 | 2 | 12 |
| CALVIN | JOHN | 08 | 1 | 11 |
| CALVIN | JOHN | 08 | 4 | 10 |
| CALVIN | JOHN | 11 | 4 | 6 |
| CALVIN | OBEDIAH | 34 | 2 | 8 |
| CALVIN | RIVERVIEW. CHILDREN | 16 | 4 | 28 |
| CALVIN | ROBERT | 16 | 4 | 28 |
| CALVIN | RUTH | 10 | 1 | 16 |
| CALVIN | SHAFER GEO. | 12 | 2 | 15 |
| CALWELL | JANE | 26 | 4 | 20 |
| CALWELL | JANE | 30 | 4 | 13 |
| CALWELL | MARY J. | 14 | 4 | 13 |
| CAMBAS | CHARLES | 34 | 2 | 13 |
| CAMBAS | PHILLIP A. | 30 | 4 | 13 |
| CAMBAS | VICTOR | 46 | 3 | 10 |
| CAMBELL | BONDED D.F. | 25 | 2 | 24 |
| CAMBELL | CHARLES E | 53 | 4 | 28 |
| CAMBRIDGE | TO HAVE | 07 | 1 | 12 |
| CAMDEN | DEBBIE | 49 | 2 | 30 |
| CAMDEN | E. | 36 | 4 | 19 |
| CAMENZIND | JOHN MASHIAS | 34 | 2 | 13 |
| CAMERON | ALFRED | 36 | 4 | 19 |
| CAMERON | ALLAN | 52 | 4 | 9 |
| CAMERON | ANN SCOTT | 09 | 3 | 10 |
| CAMERON | CHARLES | 30 | 4 | 13 |
| CAMERON | CHARLES H. | 34 | 2 | 13 |
| CAMERON | DAN | 58 | 1 | 10 |
| CAMERON | DAN | 58 | 1 | 21 |
| CAMERON | EDWARD | 36 | 4 | 19 |
| CAMERON | EDWARD J. | 34 | 2 | 13 |
| CAMERON | ERNEST | 36 | 4 | 19 |
| CAMERON | HARVEY | 34 | 2 | 13 |
| CAMERON | HATIE F. | 26 | 3 | 6 |
| CAMERON | HATTIE F. | 49 | 2 | 34 |
| CAMERON | HENRY | 04 | 2 | 11 |
| CAMERON | HENRY | 25 | 1 | 1886 |
| CAMERON | HENRY | 40 | 1 | 7 |
| CAMERON | J. D. | 07 | 2 | 17 |
| CAMERON | JAMES M. | 05 | 1 | 9 |
| CAMERON | KATE | 21 | 4 | 6 |
| CAMERON | L.M. | 48 | 3 | 6 |
| CAMERON | LIBERTY. HATTIE | 26 | 3 | 27 |
| CAMERON | NANNIE | 37 | 3 | 12 |
| CAMERON | SWITZ.) | 21 | 1 | 26 |
| CAMERON | TIMOTHY | 09 | 3 | 10 |
| CAMERON | WILBUR R. | 25 | 4 | 30 |
| CAMMACK | MARY (MRS.) | 48 | 4 | 26 |
| CAMMACK | RALPH M. | 34 | 2 | 13 |
| CAMMOCK | WIT. | 26 | 2 | 14 |
| CAMPBELL | $300. | | 23 | 3 |
| CAMPBELL | A. | 11 | 1 | 12 |
| CAMPBELL | A. | 46 | 3 | 12 |
| CAMPBELL | A. B. | 34 | 2 | 13 |
| CAMPBELL | ADAMS | 42 | 1 | 24 |
| CAMPBELL | ADDIE A. | 34 | 2 | 13 |
| CAMPBELL | ALEXANDER | 07 | 1 | 8 |
| CAMPBELL | ALICE | 34 | 2 | 13 |
| CAMPBELL | ANDREW | 36 | 4 | 19 |
| CAMPBELL | APRIL | 14 | 3 | 11 |
| CAMPBELL | ARCHIE F. | 24 | 1 | 20 |
| CAMPBELL | ASSISTANT SUPERINTENDENT | 38 | 3 | 8 |
| CAMPBELL | BAILES MARY | 05 | 2 | 9 |
| CAMPBELL | BAILES NANCY | 05 | 3 | 4 |
| CAMPBELL | BARNEY | 36 | 4 | 19 |
| CAMPBELL | BENJAMIN | 54 | 3 | 5 |
| CAMPBELL | BENJAMIN FOWLER). | 19 | 2 | 22 |
| CAMPBELL | BESSIE J. | 30 | 4 | 13 |
| CAMPBELL | BLACK S. | 02 | 1 | 10 |
| CAMPBELL | BOWMAN MARY | 07 | 2 | 12 |
| CAMPBELL | BRADFORD W.H. | 37 | 1 | 16 |
| CAMPBELL | BROWN. CHILDREN | 16 | 2 | 22 |
| CAMPBELL | C. | 28 | 1 | 11 |
| CAMPBELL | C. | 51 | 2 | 12 |
| CAMPBELL | C.R. | 24 | 4 | 18 |
| CAMPBELL | C.R. | 42 | 1 | 25 |
| CAMPBELL | C/I’IPBELL | 05 | 2 | 14 |
| CAMPBELL | CARRY | 42 | 3 | 7 |
| CAMPBELL | CECELIA | 36 | 4 | 19 |
| CAMPBELL | CHARLES | 20 | 3 | 4 |
| CAMPBELL | CHARLES | 36 | 4 | 19 |
| CAMPBELL | CHARLES | 47 | 1 | 10 |
| CAMPBELL | CHARLES | 47 | 1 | 3 |
| CAMPBELL | CHARLES A. | 34 | 2 | 13 |
| CAMPBELL | CIRCUIT COURT | 16 | 2 | 8 |
| CAMPBELL | CLAIBORNE | 09 | 2 | 19 |
| CAMPBELL | CLAIBORNE | 09 | 3 | 16 |
| CAMPBELL | CLAIBORNE | 09 | 3 | 17 |
| CAMPBELL | CLARA | 36 | 4 | 19 |
| CAMPBELL | CROEL JOHN | 37 | 1 | 17 |
| CAMPBELL | D. F. | 04 | 2 | 8 |
| CAMPBELL | D. R. | 04 | 1 | 6 |
| CAMPBELL | DABNEY FINLEY | 34 | 2 | 13 |
| CAMPBELL | DAN | 34 | 2 | 13 |
| CAMPBELL | DAR | 02 | 4 | 11 |
| CAMPBELL | DAVID | 01 | 2 | 25 |
| CAMPBELL | DAVID RICE | 30 | 4 | 13 |
| CAMPBELL | DELANEY DANIEL | 37 | 1 | 17 |
| CAMPBELL | DLC | 07 | 2 | 26 |
| CAMPBELL | DORA M | 34 | 2 | 13 |
| CAMPBELL | DWIGHT POMEROY | 05 | 4 | 13 |
| CAMPBELL | EDWARD LAMPORT | 03 | 4 | 10 |
| CAMPBELL | EFFIE | 34 | 2 | 13 |
| CAMPBELL | ELIZABETH | 36 | 4 | 20 |
| CAMPBELL | ELLEN E. | 28 | 4 | 32 |
| CAMPBELL | ELMER HAROLD | 34 | 2 | 14 |
| CAMPBELL | ER RECTOR | 02 | 1 | 3 |
| CAMPBELL | ERNEST | 36 | 4 | 20 |
| CAMPBELL | F.M. | 28 | 3 | 12 |
| CAMPBELL | FAITHFUL AMANDA | 05 | 2 | 13 |
| CAMPBELL | FAITHFUL AMANDA | 05 | 2 | 14 |
| CAMPBELL | FRANK | 34 | 2 | 14 |
| CAMPBELL | FRANKLIN | 50 | 3 | 15 |
| CAMPBELL | FRNK | 30 | 4 | 13 |
| CAMPBELL | GALE | 36 | 4 | 20 |
| CAMPBELL | GLEN | 18 | 1 | 17 |
| CAMPBELL | GRANDMA | 54 | 3 | 6 |
| CAMPBELL | GREENWOOD | 16 | 2 | 22 |
| CAMPBELL | H. | 18 | 3 | 11 |
| CAMPBELL | H. B. | 05 | 4 | 6 |
| CAMPBELL | HAMILTON | 07 | 2 | 26 |
| CAMPBELL | HAMILTON | 33 | 4 | 31 |
| CAMPBELL | HAMILTON | 37 | 1 | 16 |
| CAMPBELL | HAMILTON | 57 | 1 | 21 |
| CAMPBELL | HECTOR B. | 08 | 2 | 6 |
| CAMPBELL | HELEN | 54 | 3 | 7 |
| CAMPBELL | HUGH | 33 | 4 | 19 |
| CAMPBELL | IRENE | 54 | 3 | 12 |
| CAMPBELL | IRENE | 54 | 3 | 5 |
| CAMPBELL | IRENE | 54 | 3 | 8 |
| CAMPBELL | IVY | 34 | 2 | 14 |
| CAMPBELL | J. A. | 30 | 4 | 13 |
| CAMPBELL | J. G. | 02 | 1 | 10 |
| CAMPBELL | J. G. | 57 | 1 | 21 |
| CAMPBELL | J. H. | 07 | 2 | 15 |
| CAMPBELL | J. W. | 55 | 2 | 19 |
| CAMPBELL | J.H.A | 30 | 4 | 13 |
| CAMPBELL | J.P. | 30 | 4 | 13 |
| CAMPBELL | JA. | 39 | 2 | 12 |
| CAMPBELL | JACOB CRIDER | 04 | 1 | 3 |
| CAMPBELL | JAMES | 12 | 3 | 11 |
| CAMPBELL | JAMES | 17 | 1 | 18 |
| CAMPBELL | JAMES | 29 | 2 | 27 |
| CAMPBELL | JAMES | 33 | 4 | 27 |
| CAMPBELL | JAMES | 36 | 4 | 20 |
| CAMPBELL | JAMES | 37 | 1 | 15 |
| CAMPBELL | JAMES H. | 08 | 2 | 5 |
| CAMPBELL | JAMES P. | 02 | 1 | 8 |
| CAMPBELL | JANE | 16 | 2 | 22 |
| CAMPBELL | JANE ELIZA | 28 | 1 | 12 |
| CAMPBELL | JANE ELIZA | 50 | 3 | 15 |
| CAMPBELL | JANES | 08 | 2 | 13 |
| CAMPBELL | JESS | 36 | 4 | 20 |
| CAMPBELL | JESSE | 36 | 4 | 20 |
| CAMPBELL | JNO. | 40 | 1 | 12 |
| CAMPBELL | JOHN | 02 | 1 | 9 |
| CAMPBELL | JOHN | 25 | 3 | 4 |
| CAMPBELL | JOHN | 36 | 4 | 20 |
| CAMPBELL | JOHN | 37 | 1 | 16 |
| CAMPBELL | JOHN | 46 | 3 | 21 |
| CAMPBELL | JOHN B. | 30 | 4 | 13 |
| CAMPBELL | JOHN G. | 25 | 4 | 5 |
| CAMPBELL | JOHN LAWRENCE | 54 | 3 | 5 |
| CAMPBELL | JOSEPH | 30 | 4 | 13 |
| CAMPBELL | JOSEPHINE | 36 | 4 | 20 |
| CAMPBELL | KENEDY CYNTHIA | 01 | 4 | 14 |
| CAMPBELL | KENNETH | 02 | 4 | 7 |
| CAMPBELL | KIBBEY NETTIE | 05 | 4 | 6 |
| CAMPBELL | LEMUEL | 54 | 3 | 7 |
| CAMPBELL | LOCKE/CAMPBELL | 05 | 2 | 13 |
| CAMPBELL | LOONEY M.J. | 26 | 3 | 8 |
| CAMPBELL | LOREN D. | 34 | 2 | 14 |
| CAMPBELL | LUCIAN FRAZIER | 01 | 3 | 6 |
| CAMPBELL | LYDIA | 18 | 1 | 4 |
| CAMPBELL | LYDIA | 34 | 2 | 14 |
| CAMPBELL | M. | 24 | 4 | 17 |
| CAMPBELL | M. CALDWELL | 07 | 2 | 13 |
| CAMPBELL | M. F. | 07 | 1 | 11 |
| CAMPBELL | M.A. (MRS.) | 24 | 4 | 21 |
| CAMPBELL | MABEL L. | 30 | 4 | 13 |
| CAMPBELL | MALINDA A. | 53 | 3 | 21 |
| CAMPBELL | MARGARET | 15 | 3 | 3 |
| CAMPBELL | MARGARET | 30 | 4 | 13 |
| CAMPBELL | MARGARET ANN | 14 | 3 | 11 |
| CAMPBELL | MARION E. | 26 | 3 | 8 |
| CAMPBELL | MARRIED ELIZABETH | 08 | 2 | 13 |
| CAMPBELL | MARRIED ELLEN | 05 | 2 | 14 |
| CAMPBELL | MARY | 36 | 4 | 20 |
| CAMPBELL | MARY | 38 | 4 | 8 |
| CAMPBELL | MARY | 54 | 3 | 5 |
| CAMPBELL | MARY E | 47 | 2 | 16 |
| CAMPBELL | MARY E. | 30 | 4 | 13 |
| CAMPBELL | MARY S. | 24 | 1 | 23 |
| CAMPBELL | MCKAY SAMUEL | 05 | 4 | 13 |
| CAMPBELL | MELVIN JEROME | 30 | 4 | 13 |
| CAMPBELL | MIRIAM | 36 | 4 | 20 |
| CAMPBELL | MISS ELIZA | 17 | 2 | 4 |
| CAMPBELL | MISS HANNAH | 11 | 2 | 12 |
| CAMPBELL | MORRISON | 34 | 2 | 14 |
| CAMPBELL | MORRISON MARY | 04 | 1 | 4 |
| CAMPBELL | MRS. | 10 | 2 | 11 |
| CAMPBELL | MRS. | 47 | 1 | 11 |
| CAMPBELL | MYRA | 36 | 4 | 20 |
| CAMPBELL | N. | 24 | 4 | 20 |
| CAMPBELL | NEIL M. | 30 | 4 | 13 |
| CAMPBELL | OREGON. | 05 | 2 | 14 |
| CAMPBELL | ORPHA A. | 01 | 4 | 17 |
| CAMPBELL | OSCAR | 25 | 4 | 30 |
| CAMPBELL | PETER | 36 | 4 | 20 |
| CAMPBELL | PRESIDENT PRINCE | 27 | 3 | 7 |
| CAMPBELL | PRINCE LUCIEN | 50 | 3 | 15 |
| CAMPBELL | R/ J. | 04 | 2 | 4 |
| CAMPBELL | RICHARD | 43 | 3 | 9 |
| CAMPBELL | ROBERT | 36 | 4 | 20 |
| CAMPBELL | ROBERT | 54 | 3 | 11 |
